Interest Rate Comparison
Compare interest rates on our most popular loans
There are many lenders in Australia who offer top pricing based on loan amounts and LVR's. There are also many different rates which can be sourced by a very experienced broker who knows how to obtain pricing from lenders.
Variable Home Loans
Loan Product | Interest Rate | Comparison Rate | Contact Us |
Basic/Discount Variable | 2.19% | 2.21% | Enquire Online |
Professional Package | 2.24% | 2.27% | Enquire Online |
Offset Loan | 2.29% | 2.64% | Enquire Online |
Line of Credit | 2.94% | 3.04% | Enquire Online |
Fixed Home Loans
Fixed Loan Term | Interest Rate | Comparison Rate | Contact Us |
1 Year Fixed | 1.98% | 2.47% | Enquire Online |
2 Year Fixed | 1.89% | 2.37% | Enquire Online |
3 Year Fixed | 1.94% | 2.31% | Enquire Online |
4 Year Fixed | 1.89% | 2.84% | Enquire Online |
5 Year Fixed | 1.99% | 2.99% | Enquire Online |
10 Year Fixed | 3.99% | 4.15% | Enquire Online |
Low Doc Home Loans
Loan Type | Interest Rate | Comparison Rate | Contact Us |
Variable | 2.29% | 2.33% | Enquire Online |
1 Year Fixed | 1.99% | 3.03% | Enquire Online |
2 Year Fixed | 1.99% | 2.97% | Enquire Online |
3 Year Fixed | 1.99% | 2.94% | Enquire Online |
5 Year Fixed | 2.29% | 2.93% | Enquire Online |
Line of Credit | 2.94% | 3.01% | Enquire Online |
SMSF Loan
Loan Type | Interest Rate | Comparison Rate | Contact Us |
Variable | 4.09% | N/A | Enquire Online |
1 Year Fixed | 4.19% | N/A | Enquire Online |
2 Year Fixed | 4.29% | N/A | Enquire Online |
3 Year Fixed | 4.39% | N/A | Enquire Online |
4 Year Fixed | 4.49% | N/a | Enquire Online |
5 Year Fixed | 4.59% | N/A | Enquire Online |
Commercial Loan
The below commercial rates are what we have recently obtained for some of our clients and do not necessarily represent carded rates
Loan Type | Interest Rate | Comparison Rate | Contact Us |
1 Year Fixed | 1.95% | N/A | Enquire Online |
2 Year Fixed | 1.95% | N/A | Enquire Online |
3 Year Fixed | 2.69% | N/A | Enquire Online |
Commercial Variable | 1.95% | N/A | Enquire Online |
Line Of Credit | 3.95% | N/A | Enquire Online |
Commercial Lease Doc | 2.98% | N/A | Enquire Online |
Commercial Low Doc | 2.95% | N/A | Enquire Online |
Commercial Private Loan | 3.59% | N/A | Enquire Online |
Commercial No Doc | 4.10% | N/A | Enquire Online |
These rate comparisons are correct for a loan amount of $150000 over 25 year terms for residential property facilities. The above scenarios could change and have additional fees and charges subject to each lenders terms and conditions.